Competence Mapping Workbook
Map your skills across 28 competencies, identify your gaps, claim your strengths, and build a growth plan. This is your final Phase 1 deliverable.
“Your competence map is the bridge between imposter syndrome and confidence. It turns vague anxiety into specific data.”
Clinical Skills
Rate your current confidence in each clinical skill on a 1–5 scale. Be honest — this is a map, not a test.
| Skill | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Nutritional assessment & intake | |||||
| Personalized meal planning | |||||
| Supplement recommendations | |||||
| Elimination protocol design & guidance | |||||
| Blood sugar regulation strategies | |||||
| Digestive health assessment | |||||
| Understanding lab work (within scope) | |||||
| Food-as-medicine protocol development |
Coaching Skills
These are the relational skills that determine whether clients stick with you — or quietly disappear after session two.
| Skill | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Active listening | |||||
| Motivational interviewing | |||||
| Behavior change facilitation | |||||
| Setting and tracking client goals | |||||
| Empathy and rapport building | |||||
| Managing difficult conversations | |||||
| Client accountability & follow-through |
Business Skills
Your clinical skills get clients results. These skills get you clients in the first place — and keep your practice running.
| Skill | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Written communication (emails, content) | |||||
| Organization & time management | |||||
| Technology (scheduling, CRM, video calls) | |||||
| Social media & content creation | |||||
| Networking & relationship building | |||||
| Basic financial management | |||||
| Marketing & client acquisition |
Personal Qualities
These aren’t soft skills — they’re the foundation everything else is built on. Rate yourself honestly.
| Skill | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Empathy & compassion | |||||
| Persistence & resilience | |||||
| Intellectual curiosity | |||||
| Adaptability & flexibility | |||||
| Self-discipline & follow-through | |||||
| Genuine desire to help others |
Gap Analysis
List any skills you rated 1 or 2. For each, decide: do you need this NOW, can you develop it LATER, or is it NOT RELEVANT to your niche?
Essential before you see your first client
Valuable but not critical for your initial practice
Doesn’t apply to your niche direction
Strengths Map
List skills you rated 4 or 5 and map each to a specific client outcome.
Growth Plan
For each “Need Now” gap from Step 2, create a specific plan.
Your Competence Statement
Combine everything above into a single, grounded statement of competence.
Anchor this in facts, not feelings. Your evidence statements from the imposter syndrome lesson belong here.